
| Liquid Vitamin Industry Secret #1 Q: Does the 1996 Physician's Desk Reference make a tacit endorsement of liquid vitamins? A: Search the web for "Physician's Desk Reference page 1542" and you'll find dozens of listings that seem to infer that the PDR is endorsing liquid vitamins ... |
Liquid Vitality's Liquid Vitamins contain more than just vitamins. They contain essential trace minerals, citrus bioflavinoids and antioxidants.
| Liquid Vitamin Industry Secret #2 Q: Are liquid vitamins more readily absorbed than tablet vitamins? A: Unless more details are given, this question cannot be properly answered. The absorbability or bio-availability of a particular supplement or drug is dependent ... |
Liquid Vitamins from Liquid Vitality are naturally processed and delivered in a base derived from the Aloe Vera plant and purified water.
| Liquid Vitamin Industry Secret #3 Q: If a liquid vitamin has 200 ingredients is it better than one that has 100 ingredients? A: Some manufacturers are hoping you won't stop and think about this question. When a typical serving size is about a tablespoon, a liquid can only contain so many ingredients ... |
You can call us toll-free at 1.888.779.7177 between 9 and 5 Pacific time, Monday through Friday. Speak to any one of our friendly customer service representatives about Liquid Vitality liquid vitamins!
| Liquid Vitamin Industry Secret #4 Q: Are thousands of pounds of vitamin and mineral tablets being mined from the municipal sewer systems across America? A: Dozens of vendors of liquid vitamins are claiming that, literally, hundreds of pounds of undigested vitamin tables are being strained out of municipal sewer systems, but is it true? ... |
Our Liquid Vitamins are the helpful, healthy, and great-tasting (well... fairly great-tasting) alternative to traditional vitamin tablets.
Liquid Vitamins from Liquid Vitality
Ingredients
Serving Size: 1 Tablespoon (approx. 15 ml) |
||
| Ingredient | Amount per Serving | % Daily Value |
| Vitamin A (palmitate, 30% from beta carotene) | 10,000 IU | 200% |
| Vitamin B1 (Benfotiamine) | 100 MG | 6,667% |
| Vitamin B2 (Riboflavin) | 10 MG | 588% |
| Vitamin B3 (Niacinimide) | 40 MG | 200% |
| Vitamin B5 (Calcium Pentothenate) | 30 MG | 300% |
| Vitamin B6 (Pyridoxine HCl) | 20 MG | 1,000% |
| Biotin | 300 MCG | 100% |
| Folic Acid | 400 MCG | 100% |
| Vitamin B12 (Methylcobalamin) | 500 MCG | 5,000% |
| Vitamin C (Ascorbic Acid) | 480 MG | 800% |
| Vitamin D2 (Ergocalciferol) | 400 IU | 100% |
| Vitamin E (Full-Spectrum Tocopherols - Alpha, Beta, Delta, Gamma) | 200 IU | 667% |
| Chromium (Chromium Polynicotinate) | 200 MCG | 167% |
| Iodine (Potassium Iodide) | 300 MCG | 200% |
| Manganese (Amino Acid Chelate) | 2 MG | 100% |
| Molybdenum (Amino Acid Chelate) | 75 MCG | 100% |
| Selenium (Amino Acid Chelate) | 100 MCG | 143% |
| Aloe Vera | 1,000 MG | * |
| Boron (Amino Acid Chelate) | 1 MG | * |
| Vanadium (Vanadyl Sulfate) | 100 MCG | * |
| Choline (Choline Bitartrate) | 30 MG | * |
| Inositol | 50 MG | * |
| Grape Seed Extract | 10 MG | * |
| TMG (Trimethylglycine) | 25 MG | * |
| Citrus Bioflavinoids | 50 MG | * |
| Lecithin | 900 MG | * |
| Phosphatidyl Serine | 50 MG | * |
| Pomegranate Extract | 200 MG | * |
| Colloidal Trace Minerals: Antimony, Barium, Beryllium, Bismuth, Bromine, Cadmium, Carbon, Cerium, Cesium, Chlorine, Chromium, Cobalt, Dysprosium, Erbium, Europium, Flourine, Gadolinium, Germanium, Gold, Gallium, Hafnium, Holmium, Indium, Iridium, Lanthanum, Lithium, Jutetium, Molybdenum, Neodymium, Nickel, Niobium, Nitrogen, Osmium, Oxygen, Palladium, Platinum, Praseodymium, Rhenium, Rhodium, Rubidum, Ruthenium, Samarium, Scandium, Selenium, Silicon, Silver, Sodium, Strontium, Sulfur, Tantalum, Tellurium, Terbium, Thallium, Thorium, Thulium, Tin, Titanium, Tungsten, Vanadium, Ytterbium, Yttrium, Zirconium | 50 MG | * |
| Other Ingredients: Purified Water, Vegetable Glycerine, Natural Flavor, Vegetable Gum, Potassium Sorbate | ||
Directions: For use as a dietary supplement, take one tablespoon daily. Shake well before use. IU - International Units |
||
Try Liquid Vitality today!